2024-10-14 - 2025-10-14

Overview

1 Active Pull Request
8 Active Issues
Excluding merges, 1 author has pushed 116 commits to main and 117 commits to all branches. On main, 230 files have changed and there have been 15803 additions and 7073 deletions.

1 Pull request merged by 1 user

Merged #7 Changelog Public Page 2024-10-24 21:20:22 +00:00

5 Issues closed from 1 user

Closed #10 openapi auth specification 2024-11-07 10:51:13 +00:00

Closed #11 changelog - conventional commit 2024-11-07 10:51:04 +00:00

Closed #8 Module: Page 2024-10-24 21:43:07 +00:00

Closed #6 Changelog Public Page 2024-10-24 21:20:10 +00:00

Closed #4 Sentry Integration 2024-10-23 15:36:04 +00:00

8 Issues created by 1 user

Opened #3 S3 Storage 2024-10-22 16:21:52 +00:00

Opened #4 Sentry Integration 2024-10-22 16:26:04 +00:00

Opened #5 Sentry Sourcemaps upload 2024-10-23 15:36:17 +00:00

Opened #6 Changelog Public Page 2024-10-23 15:40:58 +00:00

Opened #8 Module: Page 2024-10-24 09:47:27 +00:00

Opened #9 Clerk Organizations 2024-10-24 11:19:08 +00:00

Opened #10 openapi auth specification 2024-10-24 12:05:06 +00:00

Opened #11 changelog - conventional commit 2024-10-27 16:59:58 +00:00

1 Unresolved Conversation

Open #2 database migrations 2024-10-22 19:16:01 +00:00